Product specifications
| Technical Code | A4S68 |
|---|---|
| Brand Name | KERFOLG |
| Material | Solid tungsten carbide Micro-grain |
| Standard | Factory standard |
| Tolerance | D h6 / d h5 |
| Shank | Cylindrical / Weldon |
| Helix | 44° right-hand |
| Surface treatment | Lapped |
| Application | Finishing and semi-finishing of aluminium, copper and brass alloys. |
| TYPE | BALL-NOSE |
| GEOMETRY | STD |
| APPLICATION | ALU |
| MATERIAL | HM |
Calculating shear conditions
A4S68
Light alloy end mill Z2 KERFOLG
Need more information for this product?
Calculate shear conditions
Gratis levering binnen 24/48 uur vanaf €200
Speciale ondersteuning
Top sellers in the category












